<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kittu K &#187; Web Analytics</title>
	<atom:link href="http://www.kittuk.com/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kittuk.com</link>
	<description>Optimize your website for major search engines with free seo tools,tips,tricks &#38; SEO techniques. Learn to optimizer keywords, meta tags, content and build backlinks.</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Collection of Google Analytics Videos Featuring Avinash &amp; Nick</title>
		<link>http://www.kittuk.com/2011/05/google-analytics-videos/</link>
		<comments>http://www.kittuk.com/2011/05/google-analytics-videos/#comments</comments>
		<pubDate>Sun, 22 May 2011 16:02:45 +0000</pubDate>
		<dc:creator>Kittu</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.kittuk.com/?p=552</guid>
		<description><![CDATA[Every week/ month, Google Evangelist Avinash and Nick answer questions to satiate the thirst of all Google Analytics followers. In each session, they compile a list of questions sent to them by visitors all over the world. They answer these questions systematically and most importantly, in simple language. The sessions are fun, easy to understand [...]]]></description>
		<wfw:commentRss>http://www.kittuk.com/2011/05/google-analytics-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Page Analytics- A New Feature From The House of Google Analytics</title>
		<link>http://www.kittuk.com/2010/11/in-page-analytics-a-new-feature-from-the-house-of-google-analytics/</link>
		<comments>http://www.kittuk.com/2010/11/in-page-analytics-a-new-feature-from-the-house-of-google-analytics/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 15:10:41 +0000</pubDate>
		<dc:creator>Kittu</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.kittuk.com/?p=737</guid>
		<description><![CDATA[Google Analytics is not called one of the best &#8220;free&#8221; analytics tools for no reason. They have introduced a feature called In Page Analytics. In Page Analytics allows one to see what visitors are clicking on at a page level to navigate around your website. Google has ousted the &#8220;Site Overlay&#8221; report feature and replaced [...]]]></description>
		<wfw:commentRss>http://www.kittuk.com/2010/11/in-page-analytics-a-new-feature-from-the-house-of-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Twitter Web Analytics Tools</title>
		<link>http://www.kittuk.com/2010/04/free-twitter-web-analytics-tools/</link>
		<comments>http://www.kittuk.com/2010/04/free-twitter-web-analytics-tools/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:36:54 +0000</pubDate>
		<dc:creator>Kittu</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[free web analytics tool]]></category>
		<category><![CDATA[twitter analytics tools]]></category>

		<guid isPermaLink="false">http://www.kittuk.com/?p=583</guid>
		<description><![CDATA[Twitter is going places and HOW!!! Twitter has a record 105 Million registered users across the world. Promoted tweets have started appearing in Twitter search results- courtesy Twitter&#8217;s advertising platform. Even Bing has begun to integrate twitter content into its search result pages. Bing pulls in social content generated on Twitter to surface the most [...]]]></description>
		<wfw:commentRss>http://www.kittuk.com/2010/04/free-twitter-web-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>10 Free Web Analytics Tools For Personal and Non Commercial Websites</title>
		<link>http://www.kittuk.com/2009/12/free-web-analytics-tools-for-personal-non-commercial-websites/</link>
		<comments>http://www.kittuk.com/2009/12/free-web-analytics-tools-for-personal-non-commercial-websites/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:48:00 +0000</pubDate>
		<dc:creator>Kittu</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[free web analytics tool]]></category>

		<guid isPermaLink="false">http://www.kittuk.com/?p=529</guid>
		<description><![CDATA[I am currently reading Chapter 4 of Avinash Kaushik’s book, Web Analytics 2.0 &#38; its title goes, ‘The Awesome World of Clickstream Analysis: Practical Solutions’. And it is truly an awesome world full of fascinating metrics out there. How wonderful would it be to know what the visitors are doing on your site, if your [...]]]></description>
		<wfw:commentRss>http://www.kittuk.com/2009/12/free-web-analytics-tools-for-personal-non-commercial-websites/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Web Analytics: A World Beyond SEO</title>
		<link>http://www.kittuk.com/2009/12/web-analytics-a-world-beyond-seo/</link>
		<comments>http://www.kittuk.com/2009/12/web-analytics-a-world-beyond-seo/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 08:06:30 +0000</pubDate>
		<dc:creator>Kittu</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.kittuk.com/?p=524</guid>
		<description><![CDATA[I recently received a copy of Avinash Kaushik’s latest book, Web Analytics 2.0 at my door step and I must admit it’s a fantastic read. You have to grab a copy before your competition does.   By the time I reached chapter 2, I was convinced that I need to use more than one Web Analytics [...]]]></description>
		<wfw:commentRss>http://www.kittuk.com/2009/12/web-analytics-a-world-beyond-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

