<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free SEO Tools : 12 Absolutely Free Keyword Suggestion tools, Keyword Popularity tools</title>
	<atom:link href="http://www.kittuk.com/2009/07/12-absolutely-free-keyword-suggestion-popularity-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kittuk.com/2009/07/12-absolutely-free-keyword-suggestion-popularity-tools/</link>
	<description>Optimize your website for major search engines with free seo tools,tips,tricks &#38; SEO techniques. Learn to optimizer keywords, meta tags, content and build backlinks.</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:50:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Internet Marketing Aidan</title>
		<link>http://www.kittuk.com/2009/07/12-absolutely-free-keyword-suggestion-popularity-tools/comment-page-1/#comment-309</link>
		<dc:creator>Internet Marketing Aidan</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kittuk.com/?p=255#comment-309</guid>
		<description>Hi Kittu,

Followed your Linked In profile to here, great stuff, have re-tweeted this page for you.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Hi Kittu,</p>
<p>Followed your Linked In profile to here, great stuff, have re-tweeted this page for you.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kittu</title>
		<link>http://www.kittuk.com/2009/07/12-absolutely-free-keyword-suggestion-popularity-tools/comment-page-1/#comment-283</link>
		<dc:creator>Kittu</dc:creator>
		<pubDate>Sat, 07 Nov 2009 20:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kittuk.com/?p=255#comment-283</guid>
		<description>Hey Pat,
you need to dig in a lot deeper than that.

1.If you are ranking at no.5 for a particular keyword &amp; getting hardly 5 visitors in a day, that is 150 per month, try and reach no.1.
2.Also, use other keyword tools to determine if you had calculated the popularity accurately.
3.you need to decide the location are you targeting and the popularity of the keyword in that country.
4.Are you ranking at no.5 only for google.co.uk(example) and 100 for google.com?

Also, you can never increase the traffic to a website by using just one keyword. Your website should be optimized for a variety of key phrases distributed evenly in different web pages. after you take care of the above, go ahead with the list below

5. build more backlinks
6. participate in forums
7. blog actively

If you give out your website &amp; keyword here, even others will give you more ideas. Hope my suggestions help. Send me a mail if any doubts.</description>
		<content:encoded><![CDATA[<p>Hey Pat,<br />
you need to dig in a lot deeper than that.</p>
<p>1.If you are ranking at no.5 for a particular keyword &amp; getting hardly 5 visitors in a day, that is 150 per month, try and reach no.1.<br />
2.Also, use other keyword tools to determine if you had calculated the popularity accurately.<br />
3.you need to decide the location are you targeting and the popularity of the keyword in that country.<br />
4.Are you ranking at no.5 only for google.co.uk(example) and 100 for google.com?</p>
<p>Also, you can never increase the traffic to a website by using just one keyword. Your website should be optimized for a variety of key phrases distributed evenly in different web pages. after you take care of the above, go ahead with the list below</p>
<p>5. build more backlinks<br />
6. participate in forums<br />
7. blog actively</p>
<p>If you give out your website &amp; keyword here, even others will give you more ideas. Hope my suggestions help. Send me a mail if any doubts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaT</title>
		<link>http://www.kittuk.com/2009/07/12-absolutely-free-keyword-suggestion-popularity-tools/comment-page-1/#comment-278</link>
		<dc:creator>PaT</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kittuk.com/?p=255#comment-278</guid>
		<description>i don&#039;t know if the info is accurate, i first search for a keyword in google keyword tool,i saw there was like worldwide 50.000 search volume a month in that keyword --&gt; i bought the domain with hosting developed the site,
i was also listed on the first page of that keyword, like in 5th place.
but i see in my stats only 5 visitors a day,

i don&#039;t understand??</description>
		<content:encoded><![CDATA[<p>i don&#8217;t know if the info is accurate, i first search for a keyword in google keyword tool,i saw there was like worldwide 50.000 search volume a month in that keyword &#8211;&gt; i bought the domain with hosting developed the site,<br />
i was also listed on the first page of that keyword, like in 5th place.<br />
but i see in my stats only 5 visitors a day,</p>
<p>i don&#8217;t understand??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Lockwood</title>
		<link>http://www.kittuk.com/2009/07/12-absolutely-free-keyword-suggestion-popularity-tools/comment-page-1/#comment-93</link>
		<dc:creator>Ian Lockwood</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kittuk.com/?p=255#comment-93</guid>
		<description>Hi, have a look at &lt;a href=&quot;http://www.keywordexaminer.com&quot; rel=&quot;nofollow&quot;&gt;Keyword Examiner&lt;/a&gt;, which uses Google AdWords keyword tool and performs competition analysis. It is a paid-for tool, but there is a free trial version. :)</description>
		<content:encoded><![CDATA[<p>Hi, have a look at <a href="http://www.keywordexaminer.com" rel="nofollow">Keyword Examiner</a>, which uses Google AdWords keyword tool and performs competition analysis. It is a paid-for tool, but there is a free trial version. <img src='http://www.kittuk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free SEO Tools : Keyword Analysis Tools, Link Popularity Checker &#124; Kittu K</title>
		<link>http://www.kittuk.com/2009/07/12-absolutely-free-keyword-suggestion-popularity-tools/comment-page-1/#comment-92</link>
		<dc:creator>Free SEO Tools : Keyword Analysis Tools, Link Popularity Checker &#124; Kittu K</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kittuk.com/?p=255#comment-92</guid>
		<description>[...] 12 Absolutely Free Keyword Suggestion tools, Keyword Popularity tools [...]</description>
		<content:encoded><![CDATA[<p>[...] 12 Absolutely Free Keyword Suggestion tools, Keyword Popularity tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kittuk.com/2009/07/12-absolutely-free-keyword-suggestion-popularity-tools/comment-page-1/#comment-85</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kittuk.com/?p=255#comment-85</guid>
		<description>Thank you for the feedback Steve. These tools are not for accumulating megatons of keywords, but to ensure that the little keywords you select are as correct as they can be. I noticed that not everybody uses google adwords. some use wordtracker, some use digital points tool. Hence, this article.</description>
		<content:encoded><![CDATA[<p>Thank you for the feedback Steve. These tools are not for accumulating megatons of keywords, but to ensure that the little keywords you select are as correct as they can be. I noticed that not everybody uses google adwords. some use wordtracker, some use digital points tool. Hence, this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve D.</title>
		<link>http://www.kittuk.com/2009/07/12-absolutely-free-keyword-suggestion-popularity-tools/comment-page-1/#comment-67</link>
		<dc:creator>Steve D.</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kittuk.com/?p=255#comment-67</guid>
		<description>Although this information is appreciated, it is rather redundant.  In addition, as you have stated in other articles, there is more to accumulating megatons of keywords.  Too much emphasis.  The article name should be called the top 20 keyword discovery tools.</description>
		<content:encoded><![CDATA[<p>Although this information is appreciated, it is rather redundant.  In addition, as you have stated in other articles, there is more to accumulating megatons of keywords.  Too much emphasis.  The article name should be called the top 20 keyword discovery tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun</title>
		<link>http://www.kittuk.com/2009/07/12-absolutely-free-keyword-suggestion-popularity-tools/comment-page-1/#comment-51</link>
		<dc:creator>Varun</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kittuk.com/?p=255#comment-51</guid>
		<description>I would also like to introduce our startup - http://kpmrs.com that also is a very handy tool to monitor your SEO efforts.</description>
		<content:encoded><![CDATA[<p>I would also like to introduce our startup &#8211; <a href="http://kpmrs.com" rel="nofollow">http://kpmrs.com</a> that also is a very handy tool to monitor your SEO efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Free Keyword Density Analyzer tools to Optimize your website &#124; Kittu K</title>
		<link>http://www.kittuk.com/2009/07/12-absolutely-free-keyword-suggestion-popularity-tools/comment-page-1/#comment-46</link>
		<dc:creator>20 Free Keyword Density Analyzer tools to Optimize your website &#124; Kittu K</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kittuk.com/?p=255#comment-46</guid>
		<description>[...] Free Keyword Suggestion/ popularity tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Keyword Suggestion/ popularity tools. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Mike St Louis</title>
		<link>http://www.kittuk.com/2009/07/12-absolutely-free-keyword-suggestion-popularity-tools/comment-page-1/#comment-41</link>
		<dc:creator>Big Mike St Louis</dc:creator>
		<pubDate>Sat, 01 Aug 2009 21:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kittuk.com/?p=255#comment-41</guid>
		<description>This is good info i will use some
of it to get my website in good ranking.</description>
		<content:encoded><![CDATA[<p>This is good info i will use some<br />
of it to get my website in good ranking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

